2009-10 Squirt A : Practice Schedule
Return to Squirt A Home
2009-2010_SQ-B_and_SQ-A_practice_schedule_(3).pdf
| DATE | DAY | TIME |
| 1-Aug | Sat | 9:30-10:30 |
| 10-Aug | Mon - Power Skate |
7:15-8:15 |
| 11-Aug | Tues | 6:00-7:00 |
| 13-Aug | Thurs | 6:00-7:00 |
| 17-Aug | Mon - Power Skate |
7:15-8:15 |
| 18-Aug | Tues | 6:00-7:00 |
| 20-Aug | Thurs | 6:00-7:00 |
| 24-Aug | Mon - Power Skate |
7:15-8:15 |
| 25-Aug | Tues | 6:00-7:00 |
| 27-Aug | Thurs | 6:00-7:00 |
| 31-Aug | Mon - Power Skate |
7:15-8:15 |
| 1-Sep | Tues | 6:00-7:00 |
| 3-Sep | Thurs | 6:00-7:00 |
| 8-Sep | Tues | 6:00-7:00 |
| 10-Sep | Thurs | 6:00-7:00 |
| 14-Sep | Mon - Power Skate |
7:15 - 8:15 |
| 15-Sep | Tues | 6:00-7:00 |
| 17-Sep | Thurs | 6:00-7:00 |
| 22-Sep | Tues | 6:00-7:00 |
| 24-Sep | Thurs | 6:00-7:00 |
| 29-Sep | Tues | 6:00-7:00 |
| 1-Oct | Thurs | 6:00-7:00 |
| 6-Oct | Tues | 6:00-7:00 |
| 8-Oct | Thurs | 6:00-7:00 |
| 13-Oct | Tues | 6:00-7:00 |
| 15-Oct | Thurs | 6:00-7:00 |
| 20-Oct | Tues | 6:00-7:00 |
| 22-Oct | Thurs | 6:00-7:00 |
| 27-Oct | Tues | 6:00-7:00 |
| 29-Oct | Thurs | 6:00-7:00 |
| 3-Nov | Tues | 6:00-7:00 |
| 5-Nov | Thurs | 6:00-7:00 |
| 10-Nov | Tues | 6:00-7:00 |
| 12-Nov | Thurs | 6:00-7:00 |
| 17-Nov | Tues | 6:00-7:00 |
| 19-Nov | Thurs | 6:00-7:00 |
| 24-Nov | Tues | 6:00-7:00 |
| 1-Dec | Tues | 6:00-7:00 |
| 3-Dec | Thurs | 6:00-7:00 |
| 8-Dec | Tues | 6:00-7:00 |
| 10-Dec | Thurs | 6:00-7:00 |
| 15-Dec | Tues | 6:00-7:00 |
| 17-Dec | Thurs | 6:00-7:00 |
| 22-Dec | Tues | 6:00-7:00 |
| 5-Jan | Tues | 6:00-7:00 |
| 7-Jan | Thurs | 6:00-7:00 |
| 12-Jan | Tues | 6:00-7:00 |
| 14-Jan | Thurs | 6:00-7:00 |
| 19-Jan | Tues | 6:00-7:00 |
| 21-Jan | Thurs | 6:00-7:00 |
| 26-Jan | Tues | 6:00-7:00 |
| 28-Jan | Thurs | 6:00-7:00 |
| 2-Feb | Tues | 6:00-7:00 |
| 4-Feb | Thurs | 6:00-7:00 |
| 9-Feb | Tues | 6:00-7:00 |
| 11-Feb | Thurs | 6:00-7:00 |
| 16-Feb | Tues | 6:00-7:00 |
| 18-Feb | Thurs | 6:00-7:00 |

