2009-10 PeeWee B Team: Game Schedule
| Return to PeeWee B Team Home |
| Schedule and Results | Record: | Wins | Losses | Ties | ||
| Overall: | 11 | 12 | 3 | |||
| League: | 7 | 9 | 2 | |||
| Date | Time | Location | Opponent | Win/Loss | Score | L/NL |
| Fri, Sep-11 | 6:10 PM | Hatfield Tourn. | Grundy | Loss | 3-4 | NL |
| Sat, Sep-12 | 2:30 PM | Hatfield Tourn. | Quakers | Win | 1-0 | NL |
| Sun, Sep-13 | 8:30 AM | Hatfield Tourn. | Ice Dogs | Tie | 4-4 | NL |
| Sun, Sep-20 | 9:30 AM | Steel Ice Center | Jr. Pens | Win | 5-3 | NL |
| Sat, Sep-26 | 10:15 AM | Steel Ice Center | NJ Habs | Win | 3-1 | NL |
| Sun, Sep-27 | 7:45 AM | Steel Ice Center | NJ Colonials | Loss | 0-6 | NL |
| Sun, Oct-04 | 9:30 AM | Steel Ice Center | Flemington Hawks | Win | 4-0 | NL |
| Sat, Oct-17 | 3:15 PM | Steel Ice Center | Kings | Win | 3-2 | L |
| Sun, Oct-18 | 11:15 AM | Steel Ice Center | Quakers | Loss | 5-6 | L |
| Sat, Oct-31 | 1:00 PM | Steel Ice Center | Delco | Loss | 1-6 | L |
| Sun, Nov-01 | 11:40 AM | Wilkes Barre | Jr. Pens | Win | 8-1 | L |
| Sat, Nov-07 | 8:40 AM | The Pond | Delaware Ducks | Win | 4-2 | L |
| Sun, Nov-08 | 8:45 AM | Skatium | Haverford | Tie | 2-2 | L |
| Sun, Nov-15 | 11:15 AM | Ice Line | Quakers | Win | 3-2 | L |
| Sat, Nov-21 | 4:30 PM | Steel Ice Center | Haverford | Win | 4-3 | L |
| Sun, Nov-22 | 2:15 PM | Ice Land Hamilton, NJ | NJ Habs | Loss | 0-11 | NL |
| Sat, Dec-05 | 11:15 AM | Steel Ice Center | CC Vipers | Loss | 1-6 | L |
| Sun, Dec-06 | 11:15 AM | Ice Works | Delco | Loss | 1-4 | L |
| Sat, Dec-12 | 11:15 AM | Steel Ice Center | Glaciers | Loss | 2-5 | L |
| Sun, Dec-13 | 9:30 AM | Steel Ice Center | Reading | Loss | 1-2 | L |
| Sat, Jan-02 | 5:35 PM | Face Off | Glaciers | Loss | 1-5 | L |
| Sun, Jan-03 | 1:45 PM | York | York | Tie | 2-2 | L |
| Sat, Jan-09 | 6:20 PM | Grundy | Grundy | Win | 2-1 | L |
| Sun, Jan-10 | 9:20 AM | Power Play Exton | Kings | Win | 4-2 | L |
| Sat, Jan-23 | 10:30 AM | TPW | CC Vipers | Loss | 2-5 | L |
| Sun, Jan-24 | 11:25 AM | Hatfield | Ice Dogs | Loss | 3-6 | L |
| Sat, Jan-30 | 2:45 PM | Steel Ice Center | Delaware Ducks | L | ||
| Sun, Jan-31 | 11:30 AM | Body Zone | Reading | L | ||
| Sat, Feb-06 | 1:20 PM | Ice-A-Rama | Jr. Pens | L | ||
| Sun, Feb-07 | 11:15 AM | Steel Ice Center | Grundy | L | ||
| Sat, Feb-13 | 8:20 AM | Rochester Tourn. | Grizzlies | NL | ||
| Sat, Feb-13 | 4:30 PM | Rochester Tourn. | Stars | NL | ||
| Sun, Feb-14 | 12:30 PM | Rochester Tourn. | Devils | NL | ||
| TBD | TBD | Rochester Tourn. | TBD | NL | ||
| Sat, Feb-20 | 1:00 PM | Steel Ice Center | Ice Dogs | L | ||
| Sun, Feb-21 | 12:45 PM | Steel Ice Center | York | L | ||
| Sat, Feb-27 | 4:40 PM | NJ Colonials | Mennen | NL | ||
| Sat, Mar-06 | TBD | Steel Ice Center | Jr. Pens | NL | ||

