2009-10 Girls 19U Team: Practice Schedule
| DATE | DAY | TIME |
| 13-Oct | Tues | 6:20-7:20 |
| 19-Oct | Mon | 6:00-7:00 |
| 20-Oct | Tues | 6:20-7:20 |
| 26-Oct | Mon | 6:00-7:00 |
| 27-Oct | Tues | 6:20-7:20 |
| 2-Nov | Mon | 6:00-7:00 |
| 3-Nov | Tues | 6:20-7:20 |
| 9-Nov | Mon | 6:00-7:00 |
| 10-Nov | Tues | 6:20-7:20 |
| 16-Nov | Mon | 6:00-7:00 |
| 17-Nov | Tues | 6:20-7:20 |
| 23-Nov | Mon | 6:00-7:00 |
| 30-Nov | Mon | 6:00-7:00 |
| 1-Dec | Tues | 6:20-7:20 |
| 7-Dec | Mon | 6:00-7:00 |
| 8-Dec | Tues | 6:20-7:20 |
| 14-Dec | Mon | 6:00-7:00 |
| 15-Dec | Tues | 6:20-7:20 |
| 21-Dec | Mon |
6:00-7:00 |
| Return to Team Home |

