2009-10 Bantam B Team Roster
| Number | Player Name |
| 38 | Ed Minney |
| 73 | Adrian Reitars |
| 6 | Kyle Blum |
| 13 | Daniel Cooper |
| 49 | Matt Kugler |
| 48 | Jack Durrani |
| 25 | Brandon Manganiello |
| 98 | Thomas Dultz |
| 84 | Tristan Shahan |
| 63 | Sean Schirripa |
| 62 | Brandan Ferris |
| 15 | Matt Steigerwald |
| 59 | Eric Bechtel |
| 98 | Nicholas Czipoth |
| Brandon Fauci | |
| 89 | Jonathan DeAngelis |
| 56 | Alex Ramos |

