2009-10 Bantam A (Black) Team Roster
| Number | Player Name |
| 29 | Taylor (JT) Alger |
| 16 | Vincent Cuvo |
| 85 | Nick Capizzi |
| 20 | Nicolas Chandik |
| 9 | Dominic Civitella |
| 26 | Ryan deQuintal |
| 46 | Ryan Dumbach |
| 23 | Frank Garafola |
| 10 | Mario Garafola |
| 24 | John Gregoris |
| 18 | Jeremy Hoffer |
| 30 | Zack LeDuc |
| 67 | Billy Peters |
| 78 | George Persin |
| 97 | Wade White |
| 35 | Charles Varga |

